LEVEL UP REQUIREMENTS
To qualify for the Level Up program, your household must fall within the income requirements noted in the chart below and you must also meet the following:
Currently employed
Commit to completing all program requirements by working with Level Up staff one-on-one to set and complete your financial goals — This is KEY to your success.
Must be a Northwest Indiana resident
Must be 18 years old or older
Must have reliable transportation
Must have a valid Indiana driver’s license
Persons in Household | Minimum Income (2025 Poverty Level) | Maximum Income | Hourly Wage/Total Household* |
1 | $15,650 | $37,450 | $18.00 |
2 | $21,150 | $50,290 | $24.17 |
3 | $26,650 | $63,130 | $30.35 |
4 | $32,150 | $75,970 | $36.52 |
5 | $37,650 | $88,810 | $42.69 |
6 | $43,150 | $100,580 | $48.35 |
7 | $48,650 | $113,420 | $54.52 |
8 | $54,150 | $126,260 | $60.70 |
*Hourly wage based on full-time work schedule (40 hours per week)