LEVEL UP REQUIREMENTS
To qualify for the Level Up program, your household must fall within the income requirements noted in the chart below and you must also meet the following:
Currently employed
Commit to completing all program requirements by working with Level Up staff one-on-one to set and complete your financial goals — This is KEY to your success.
Must be a Northwest Indiana resident
Must be 18 years old or older
Must have reliable transportation
Must have a valid Indiana driver’s license
Persons in Household | Minimum Income (2022 Poverty Level) | Maximum Income | Hourly Wage/Total Household* |
1 | $14,580 | $35,000 | $16.82 |
2 | $19,720 | $47,000 | $22.59 |
3 | $24,860 | $59,000 | $28.36 |
4 | $30,000 | $71,000 | $34.13 |
5 | $35,140 | $83,000 | $39.90 |
6 | $40,280 | $94,000 | $45.19 |
7 | $45,420 | $106,000 | $50.96 |
8 | $50,560 | $118,000 | $56.73 |
*Hourly wage based on full-time work schedule (40 hours per week)